14040442157 Parts & Accessories
SortFeatured
No results
No matches found for your active filters.
The search doesn't end here!
If you're looking for something in particular, we can help.
Drop us a line using the buttons below, or complete our simple Find it for me form.
HONDA CRF250R 2015 OEM SPECS
| Engine Type | 249cc liquid-cooled 4 stroke single-cylinder uni-cam |
| Bore x Stroke | 76.8 mm x 53.8 mm |
| Compression Ratio | 13.5:1 |
| Carburation | Fuel Injection |
| Ignition | Full transistor |
| Starter | Kick |
| Clutch | Wet multiplate |
| Transmission | Constant mesh |
| Final Drive | Chain |
| Suspension / Front | Showa 49mm inverted SFF-TAC air fork (310mm stroke) |
| Suspension / Rear | Showa Monoshock using Honda Pro-Link system (317.6mm stroke, 133mm axle travel) |
| Brakes / Front | 260mm hydraulic wave disc |
| Brakes / Rear | 240mm hydraulic wave disc |
| Tyres / Front | 80/100-21 |
| Tyres / Rear | 100/90-19 |
| Dimensions | 218.1 cm x 82.7 cm x 127.1 cm (LxWxH) |
| Seat Height | 95.1 cm |
| Wheelbase | 148.9 cm |
| Ground Clearance | 32.2 cm |
| Fuel Capacity | 6.3 L |
| Wet Weight | 105.2 kg |
| Colour | Red/white |
