5040453677 Parts & Accessories
SortFeatured
No results
No matches found for your active filters.
The search doesn't end here!
If you're looking for something in particular, we can help.
Drop us a line using the buttons below, or complete our simple Find it for me form.
HONDA CRF250R 2017 OEM SPECS
| Engine Type | 249cc liquid-cooled single-cylinder four stroke |
| Bore x Stroke | 76.8 mm x 53.8 mm |
| Compression Ratio | 13.5:1 |
| Induction | Dual-timing Programmed fuel-injection (PGM-FI); 46mm throttle body |
| Ignition | Full transistor with electronic advance |
| Transmission | Close-ratio five-speed |
| Valve Train | Unicam®, four-valve; 30.5mm intake, titanium; 25mm exhaust, titanium |
| Final Drive | #520 Chain; 13T/49T |
| Suspension / Front | 49mm inverted Showa SFF-Air TAC Fork with 16-position rebound and 16-position compression damping adjustability; 12.2 inches travel |
| Suspension / Rear | Pro-Link Showa single shock with adjustable spring preload and compression damping adjustment; 12.3 inches travel |
| Brakes / Front | Single 260mm disc with twin-piston caliper |
| Brakes / Rear | Single 240mm disc |
| Tyres / Front | Dunlop Geomax MX52F 80/100-21 |
| Tyres / Rear | Dunlop Geomax MX52 100/90-19 |
| Seat Height | 94.99 cm |
| Wheelbase | 148.84 cm |
| Rake (Caster Angle) | 27.23 degrees |
| Trail | 118 mm |
| Ground Clearance | 32.26 cm |
| Fuel Capacity | 6.44 L |
| Wet Weight | 104.78 kg |
| Colour | Red |
