22040447783 Parts & Accessories
SortFeatured
No results
No matches found for your active filters.
The search doesn't end here!
If you're looking for something in particular, we can help.
Drop us a line using the buttons below, or complete our simple Find it for me form.
HONDA CRF250R 2018 OEM SPECS
| Engine Type | 249cc liquid-cooled single-cylinder four-stroke |
| Bore x Stroke | 79.0 mm x 50.9 mm |
| Compression Ratio | 13.9:1 |
| Induction | Programmed fuel-injection system (PGM-FI); 46mm throttle bore |
| Ignition | Full transistorized |
| Starter | Electric with lithium-iron-phosphate battery |
| Transmission | Constant-mesh 5-speed return; manual |
| Valve Train | DOHC, four-valve; 33mm intake, titanium; 26mm exhaust, titanium |
| Final Drive | Chain; 13T/48T |
| Clutch | Multiple wet (5 springs) |
| Suspension / Front | 49mm fully adjustable leading-axle inverted telescopic Showa SPG coil-spring fork; 12.0 inches travel |
| Suspension / Rear | Pro-Link system; fully adjustable Showa single shock; 12.4 inches travel |
| Brakes / Front | Single 260mm hydraulic disc |
| Brakes / Rear | Single 240mm hydraulic disc |
| Tyres / Front | Dunlop Geomax MX3S 80/100-21 |
| Tyres / Rear | Dunlop Geomax MX3S 120/90-19 |
| L x W x H | 218.19 cm x 82.8 cm x 127.51 cm |
| Seat Height | 96.01 cm |
| Wheelbase | 148.08 cm |
| Rake (Caster Angle) | 27.22 degrees |
| Trail | 116mm |
| Ground Clearance | 32.77 cm |
| Fuel Capacity | 6.06 L |
| Wet Weight | 107.96 kg |
| Colour | Red |
