26040454385 Parts & Accessories
SortFeatured
No results
No matches found for your active filters.
The search doesn't end here!
If you're looking for something in particular, we can help.
Drop us a line using the buttons below, or complete our simple Find it for me form.
HONDA CRF450R 2017 OEM SPECS
| Engine Type | 449cc liquid-cooled single-cylinder four-stroke |
| Bore x Stroke | 96 mm x 62.1 mm |
| Compression Ratio | 13.5:1 |
| Induction | Programmed fuel-injection system (PGM-FI); 46mm downdraft throttle body |
| Ignition | Fully transistorized with electronic advance |
| Transmission | Close-ratio five-speed |
| Valve Train | Unicam four-valve; 38mm intake, titanium; 31mm exhaust, Steel |
| Final Drive | #520 Chain; 13T/49T |
| Suspension / Front | 49mm inverted Showa fork with rebound and compression damping adjustability; 12.0 inches of travel |
| Suspension / Rear | Pro-Link Showa single shock with adjustable spring preload, rebound and compression damping adjustability; 12.3 inches of travel |
| Brakes / Front | Single 260mm disc with twin-piston caliper |
| Brakes / Rear | Single 240mm disc |
| Tyres / Front | Dunlop MX3S 90/100-21 |
| Tyres / Rear | Dunlop MX3S 120/80-19 |
| Seat Height | 96.01 cm |
| Wheelbase | 148.08 cm |
| Rake (Caster Angle) | 27.22 degrees |
| Trail | 116mm |
| Ground Clearance | 32.77 cm |
| Fuel Capacity | 6.44 L |
| Wet Weight | 110.22 kg |
| Colour | Red |
