24040440544 Parts & Accessories
SortFeatured
No results
No matches found for your active filters.
The search doesn't end here!
If you're looking for something in particular, we can help.
Drop us a line using the buttons below, or complete our simple Find it for me form.
KAWASAKI KX250F 2018 OEM SPECS
| Engine Type | 249cc 4 stroke, liquid-cooled, single cylinder |
| Bore x Stroke | 77.0mm x 53.6mm |
| Compression Ratio | 13.4:1 |
| Valve System | DOHC, 4 valves |
| Fuel System | Fuel Injection: 43mm x 1 with dual injectors |
| Ignition | Digital DC-CDI |
| Starting | Primary Kick |
| Transmission | 5-speed, return |
| Clutch | Wet multi-disc, manual |
| Frame | Perimeter, aluminium |
| Wheel travel - front | 310mm |
| Wheel travel - rear | 310mm |
| Suspension - Front | 48mm inverted telescopic Separate Function front Fork (SFF) Type 2, 22-way compression damping, 20-way rebound damping and 40-way preload adjustability |
| Suspension - Rear | Uni-Trak with adjustable dual-range (2 turns high speed / 19-way low-speed) compression damping, adjustable 22-way rebound damping and fully adjustable spring preload |
| Brakes - Front | Single semi-floating 250mm petal disc with dual piston caliper |
| Brakes - Rear | Single 240mm petal disc with single piston caliper |
| Tyres - Front | 80/100-21 (51M) |
| Tyres - Rear | 100/90-19 (57M) |
| L x W x H | 217.2 cm x 82.5 cm x 127.0 cm |
| Seat Height | 94.5 cm |
| Wheelbase | 147.5 cm |
| Ground Clearance | 32.0 cm |
| Fuel Capacity | 6.3 L |
| Wet Weight | 104.7 kg |
