24055169931 Parts & Accessories
SortFeatured
No results
No matches found for your active filters.
The search doesn't end here!
If you're looking for something in particular, we can help.
Drop us a line using the buttons below, or complete our simple Find it for me form.
KTM 250 SXF 2017 OEM SPECS
| Engine | Single-cylinder, DOHC, four-stroke |
| Cooling | Liquid |
| Displacement | 249cc |
| Compression Ratio | 14.4:1 |
| Bore x Stroke | 78.0mm x 52.3mm |
| Ignition | Keihin EMS |
| Gearbox | 5-speed, manual |
| Fuel System | Keihin EFI, 44mm throttle body |
| Final Drive | Chain, 13/50T |
| Front Suspension | WP Suspension AER 48 USD/ 300mm/11.81 inch |
| Rear Suspension | WP Monoshock 5018 BAVP DCC with Linkage/ 300mm/11.81 inch |
| Rake | 26.1 degrees |
| Front Brake | Hyraulic disc brake 260mm |
| Rear Brake | Hyraulic disc brake 220mm |
| Tyres - Front | Dunlop MX3S 80/100-21 |
| Tyres - Rear | Dunlop MX3S 110/90-19 |
| Seat Height | 96 cm |
| Wheelbase | 148.5 cm |
| Ground Clearance | 37.0 cm |
| Fuel Capacity | 7 L |
| Dry Weight | 98.2 kg |
