8059597063 Parts & Accessories
SortFeatured
No results
No matches found for your active filters.
The search doesn't end here!
If you're looking for something in particular, we can help.
Drop us a line using the buttons below, or complete our simple Find it for me form.
KTM 350 EXC-F 2017 OEM SPECS
| Engine | Single-cylinder, four-stroke |
| Displacement | 349.70 ccm |
| Compression Ratio | 12.3:1 |
| Bore x Stroke | 88.0mm x 57.5mm |
| Ignition | Keihin EMS |
| Gearbox | 6-speed |
| Clutch | Wet, DDS multi-disc clutch, Brembo hydraulics |
| Fuel System | Injection |
| Final Drive | Chain |
| Front Suspension | WP USD 48mm telescopic fork, preload, rebound and compression adjustable |
| Rear Suspension | PDS WP Xplor monoshock, preload, rebound and hi/lo speed compression adjustable |
| Suspension travel (front) | 300mm |
| Suspension travel (rear) | 310mm |
| Rake | 26.5 degrees |
| Front Brake | Single hyraulic disc brake 260mm |
| Rear Brake | Single hyraulic disc brake 220mm |
| Tyres - Front | Maxxis 90/90-21 |
| Tyres - Rear | Maxxis 120/100-18 |
| Seat Height | 96 cm |
| Wheelbase | 148.2 cm |
| Ground Clearance | 35.5 cm |
| Fuel Capacity | 8.5 L |
| Dry Weight | 104 kg |
