251700691 Parts & Accessories
SortFeatured
No results
No matches found for your active filters.
The search doesn't end here!
If you're looking for something in particular, we can help.
Drop us a line using the buttons below, or complete our simple Find it for me form.
KTM 500 EXC 2018 OEM SPECS
| Engine | Liquid-cooler four-stroke single-cylinder |
| Displacement | 510.4 cm3 |
| Compression Ratio | 11.8:1 |
| Bore x Stroke | 95mm x 72mm |
| Starter | Electric Starter |
| Transmission | 6-speed |
| Clutch | Wet, multiplate |
| EMS | Keihin EMS |
| Front Suspension | WP Xplor 48 upside-down fork |
| Rear Suspension | WP Xplor PDS shock absorber |
| Suspension travel (front) | 300mm |
| Suspension travel (rear) | 310mm |
| Front Brake | Disc brake 260mm |
| Rear Brake | Disc brake 220mm |
| Chain | X-Ring 5/8 x 1/4" |
| Tyres - Front | Continental TKC 80 90/90-21 |
| Tyres - Rear | Continental TKC 80 120/100-18 |
| Seat Height | 96 cm |
| Ground Clearance | 32.0 cm |
| Fuel Capacity | 8.5 L |
| Dry Weight | 106.5 kg |
