2012 WR450F Parts & Accessories
Filter by Popular:
SortFeatured
RK 520XRE Chain 120L
$129.00
165 results
Can't find what you're looking for?
If you're looking for something in particular, we can help.
Drop us a line using the buttons below, or complete our simple Find it for me form.
YAMAHA WR450F 2012 OEM SPECS
| Engine Type | 449cc liquid-cooled, five-valve, DOHC 4-stroke |
| Bore x Stroke | 95.0 mm x 63.4 mm |
| Compression Ratio | 12.3:1 |
| Fuel Delivery | Electronic fuel injection |
| Transmission | Five-speed; wet clutch |
| Final Drive | Chain |
| Suspension / Front | 41mm inverted telescopic fork, fully adjustable, 300mm wheel travel |
| Suspension / Rear | Monoshock, fully adjustable, 305mm wheel travel |
| Brakes / Front | 255mm disc with twin-piston caliper |
| Brakes / Rear | 245mm disc with single-piston caliper |
| Tyres / Front | 80/100-21 |
| Tyres / Rear | 120/90-18 |
| Seat Height | 96 cm |
| Wheelbase | 147 cm |
| Rake (Caster Angle) | 27.0 degrees |
| Trail | 115 mm |
| Fuel Capacity | 7.2 L |
| Wet Weight | 129 kg |
