2015 WR450F Parts & Accessories
Filter by Popular:
SortFeatured
36 results
Can't find what you're looking for?
If you're looking for something in particular, we can help.
Drop us a line using the buttons below, or complete our simple Find it for me form.
YAMAHA WR450F 2015 OEM SPECS
| Engine Type | 449cc liquid-cooled DOHC 4-stroke; 5 titanium valves |
| Bore x Stroke | 95.0 mm x 63.4 mm |
| Compression Ratio | 12.3:1 |
| Fuel Delivery | Fuel injection |
| Ignition | TCI |
| Transmission | Constant-mesh 5-speed; multiple wet clutch |
| Final Drive | Chain drive |
| Suspension / Front | Inverted fork; fully adjustable; 11.8 inches wheel travel |
| Suspension / Rear | Single shock; fully adjustable; 11.6 inches wheel travel |
| Brakes / Front | Hydraulic single disc brake |
| Brakes / Rear | Hydraulic single disc brake |
| Tyres / Front | 80/100-21M |
| Tyres / Rear | 120/90-18M |
| L x W x H | 215.9 cm x 82.55 cm x 127.51 cm |
| Seat Height | 96.01 cm |
| Wheelbase | 146.56 cm |
| Rake (Caster Angle) | 27.00 degrees |
| Trail | 116.8 mm |
| Ground Clearance | 33.53 cm |
| Fuel Capacity | 7.95 L |
| Wet Weight | 123.83 kg |
