251750762 Parts & Accessories
SortFeatured
No results
No matches found for your active filters.
The search doesn't end here!
If you're looking for something in particular, we can help.
Drop us a line using the buttons below, or complete our simple Find it for me form.
YAMAHA WR450F 2018 OEM SPECS
| Engine Type | 449cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
| Bore x Stroke | 97 mm x 60.8 mm |
| Compression Ratio | 12.5:1 |
| Fuel Delivery | Keihin fuel injection, 44mm |
| Ignition | TCI: Transistor Controlled Ignition |
| Transmission | Wide-ratio constant-mesh 5-speed; multiple wet clutch |
| Final Drive | O-ring chain |
| Suspension / Front | KYB spring-type fork with speed sensitive damping; fully adjustable, 12.2 inches wheel travel |
| Suspension / Rear | KYB single shock; fully adjustable, 12.5 inches wheel travel |
| Brakes / Front | Hydraulic disc, 270mm |
| Brakes / Rear | Hydraulic disc, 245mm |
| Tyres / Front | Dunlop MX51 80/100-21 |
| Tyres / Rear | Dunlop MX51 120/90-18 |
| L x W x H | 216.41 cm x 82.55 cm x 128.02 cm |
| Seat Height | 96.52 cm |
| Wheelbase | 146.56 cm |
| Rake (Caster Angle) | 26.3 degrees |
| Trail | 114.3 mm |
| Ground Clearance | 32.51 cm |
| Fuel Capacity | 7.57 L |
| Wet Weight | 122.92 kg |
