10040449138 Parts & Accessories
SortFeatured
No results
No matches found for your active filters.
The search doesn't end here!
If you're looking for something in particular, we can help.
Drop us a line using the buttons below, or complete our simple Find it for me form.
YAMAHA YZ250F 2015 OEM SPECS
| Engine Type | 249cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
| Bore x Stroke | 77.0mm x 53.6mm |
| Compression Ratio | 13.5:1 |
| Fuel Delivery | Yamaha Fuel Injection (YFI), Keihin 44mm |
| Ignition | TCI: Transistor Controlled Ignition |
| Transmission | Constant-mesh 5-speed; multiplate wet clutch |
| Final Drive | Chain |
| Suspension / Front | KYB Speed-Sensitive System inverted fork; fully adjustable, 12.2-inch travel |
| Suspension / Rear | KYB single shock; fully adjustable, 12.4-inch travel |
| Brakes / Front | Hydraulic single disc brake, 250mm |
| Brakes / Rear | Hydraulic single disc brake, 245mm |
| Tyres / Front | 80/100-21 51M Bridgestone |
| Tyres / Rear | 100/90-19 57M Bridgestone |
| L x W x H | 218.4 cm x 82.6 cm x 128.02 cm |
| Seat Height | 96.52 cm |
| Wheelbase | 147.57 cm |
| Rake (Caster Angle) | 26.33 degrees |
| Trail | 11.68 cm |
| Ground Clearance | 32.51 cm |
| Fuel Capacity | 7.95 L |
| Wet Weight | 104.78 kg |
| Warranty | 30 Day (Limited Factory Warranty) |
