18040447289 Parts & Accessories
SortFeatured
No results
No matches found for your active filters.
The search doesn't end here!
If you're looking for something in particular, we can help.
Drop us a line using the buttons below, or complete our simple Find it for me form.
YAMAHA YZ250F 2018 OEM SPECS
| Engine Type | 250cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
| Bore x Stroke | 77.0mm x 53.6mm |
| Compression Ratio | 13.5:1 |
| Fuel Delivery | Keihin Fuel Injection, 44mm |
| Ignition | TCI: Transistor Controlled Ignition |
| Transmission | Constant-mesh 5-speed; multiplate wet clutch |
| Final Drive | Chain |
| Suspension / Front | KYB Speed-Sensitive System inverted fork; fully adjustable, 12.2-inch travel |
| Suspension / Rear | KYB single shock; fully adjustable, 12.4-inch travel |
| Brakes / Front | Hydraulic disc, 270mm |
| Brakes / Rear | Hydraulic disc, 245mm |
| Tyres / Front | 80/100-21 Bridgestone M403A |
| Tyres / Rear | 100/90-19 Bridgestone M404 |
| L x W x H | 218.4 cm x 82.6 cm x 128.02 cm |
| Seat Height | 96.52 cm |
| Wheelbase | 147.57 cm |
| Rake (Caster Angle) | 27.1 degrees |
| Trail | 11.68 cm |
| Ground Clearance | 32.51 cm |
| Fuel Capacity | 7.57 L |
| Wet Weight | 104.78 kg |
| Warranty | 30 Day (Limited Factory Warranty) |
