27040438911 Parts & Accessories
SortFeatured
No results
No matches found for your active filters.
The search doesn't end here!
If you're looking for something in particular, we can help.
Drop us a line using the buttons below, or complete our simple Find it for me form.
YAMAHA YZ450F 2018 OEM SPECS
| Engine Type | 449cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
| Bore x Stroke | 97.0mm x 60.8mm |
| Compression Ratio | 12.8:1 |
| Fuel Delivery | Keihin Throttle Body, 44mm |
| Ignition | TCI: Transistor Controlled Ignition |
| Transmission | Constant-mesh 5-speed; multiplate wet clutch |
| Final Drive | Chain |
| Suspension / Front | KYB Speed-Sensitive System inverted fork; fully adjustable, 30.99 cm travel |
| Suspension / Rear | KYB single shock; fully adjustable, 12.5-in travel |
| Brakes / Front | Hydraulic disc, 270mm |
| Brakes / Rear | Hydraulic disc, 245mm |
| Tyres / Front | 80/100-21 Dunlop MX3S |
| Tyres / Rear | 120/80-19 Dunlop MX3S |
| L x W x H | 218.4 cm x 82.6 cm x 128.5 cm |
| Seat Height | 98.04 cm |
| Wheelbase | 148.59 cm |
| Rake (Caster Angle) | 27.33 degrees |
| Trail | 11.94 cm |
| Ground Clearance | 33.02 cm |
| Fuel Capacity | 6.06 L |
| Wet Weight | 111.13 kg |
| Warranty | 30 Day (Limited Factory Warranty) |
| Colour | Team Yamaha Blue; White |
